top of page

Golf Course
The pricing below is for campground guests. Please contact the office for non-seasonal, public and additional package rates.
Our golf course is open to the public Monday - Thursday. The golf course is open strictly to Seasonal and Weekend campers Friday - Sunday.
Golf Rates
Standard Rates | Standard Price |
|---|---|
2-Day Pass | $44 |
3-Day Pass | $65 |
All Day Pass | $25 |
Single Unlimited Pass | $165 |
Couple Unlimited Pass | $255 |
Family Unlimited Pass | $300 |
Additional Person Unlimited | $65 |
Student Rate* | Student Price |
|---|---|
2-Day Pass | $31 |
3-Day Pass | $45 |
All Day Pass | $17 |
Single Unlimited Pass | $115 |
Equipment | Rental Price |
|---|---|
Golf Club | $8 |
Pull Cart | $8 |
Club & Pull Cart | $15 |
*Students must be 18 & under.
Pricing does not include tax.
bottom of page

